View Details 374 Piney Creek Drive Ravines Of Waggoner Park | Blacklick $159,900 2 bd 2 ba 1,280 sqft 0.04 acres Under Contract Listing courtesy of Benjamin Hemmert of Her, Realtors.
View Details 241 Bollingen Road Ravines at Waggoner Park | Blacklick $174,900 2 bd 2 ba 2 ½ ba 1,641 sqft 0.02 acres Under Contract Listing courtesy of Robin A Byerly of Usa-1 Real Estate Corp..
View Details 6601 Karsten Place McIntosh Village | Blacklick $499,900 3 bd 3 ba 1 ½ ba 3,868 sqft 0.06 acres Under Contract Listing courtesy of Kevin S Edwards of Rolls Realty.
View Details 1368 Chickweed Street , #253 Village At Jefferson Run | Blacklick $200,000 3 bd 1 ba 1 ½ ba 1,200 sqft 0.02 acres Under Contract Listing courtesy of Kacey A Wright of Re/Max Metro Plus.
View Details 80 Orchard Oak Drive Willow Oaks | Blacklick $184,900 3 bd 2 ba 1,577 sqft 0.05 acres Under Contract Listing courtesy of Denise L Bohnert of Era Real Solutions Realty.
View Details 8239 Catalpa Ridge Drive , #8239 Waggoner Park | Blacklick $125,000 2 bd 1 ba 1 ½ ba 1,470 sqft 0.01 acres Under Contract Listing courtesy of Deana F Rogers of Valequity Real Estate.
View Details 334 Silver Maple Drive Waggoner Park | Blacklick $189,900 2 bd 2 ba 1 ½ ba 1,632 sqft 0.02 acres Under Contract Listing courtesy of Ling Q Hunter of Red 1 Realty.
View Details 346 Slippery Elm Drive Waggoner Park | Blacklick $109,999 1 bd 1 ba 1 ½ ba 1,111 sqft 0.01 acres Under Contract Listing courtesy of Angelia Holliday of Keller Williams Greater Cols.
View Details 93 Green Mill Blacklick $179,900 2 bd 2 ba 1 ½ ba 1,805 sqft 0.02 acres Under Contract Listing courtesy of Stacey Thompson of Red 1 Realty.
View Details 8330 Hickory Overlook Waggoner Park | Blacklick $170,000 2 bd 2 ba 1 ½ ba 1,862 sqft 0.02 acres Under Contract Listing courtesy of Jennifer Cooper of Weichert, Realtors Langley-Biggins Co..