View Details 6342 Avondale Woods Boulevard Avondale Woods | Dublin $679,905 4 bd 3 ba 1 ½ ba 3,163 sqft 0.37 acres New On Site Today Listing courtesy of Nicole R Yoder-Barnhart of Her, Realtors.
View Details 10219 Archer Lane Tartan Fields | Dublin $700,000 4 bd 4 ba 1 ½ ba 4,400 sqft 0.36 acres New On Site Today Listing courtesy of Matthew Piper of Era Real Solutions Realty.
View Details 3783 Baybridge Lane , 5-1 Northbridge Village | Dublin $199,900 2 bd 1 ba 1 ½ ba 1,288 sqft 0.02 acres New On Site Today Listing courtesy of John P Miller of Realty Executives Central.
View Details 3879 Inverness Circle Village At Inverness | Dublin $239,900 2 bd 2 ba 1 ½ ba 2,126 sqft 0.04 acres New On Site Today Listing courtesy of Dara L Barker of Keller Williams Premier Realty.
View Details 5635 Crystal Falls Street Falls At Hayden Run | Dublin $225,000 2 bd 2 ba 1 ½ ba 1,695 sqft 0.01 acres Open House Listing courtesy of Kathy L Chiero of Keller Williams Greater Cols.
View Details 5787 Baronscourt Way Ballantrae | Dublin $738,900 4 bd 4 ba 1 ½ ba 6,208 sqft 0.33 acres New On Site 1 Day Ago Listing courtesy of Ryan Conway of Keller Williams Consultants.
View Details 5807 Killiney Lane Dublin $449,900 3 bd 2 ba 1 ½ ba 2,776 sqft 0.18 acres New On Site 1 Day Ago Listing courtesy of Jill K Love of Coldwell Banker Realty.
View Details 6012 Kentigern Court S Kentigern Place / Muirfield Village Area | Dublin $500,000 3 bd 2 ba 1 ½ ba 2,322 sqft 0.21 acres New On Site 1 Day Ago Listing courtesy of Sue Lusk-Gleich of Keller Williams Capital Partners.
View Details 7211 Sawmill Road , C Vil Inverness Prof | Dublin $1 2,270 sqft 0.19 acres New On Site 1 Day Ago Listing courtesy of Kari M Heidl-Teske of Red 1 Realty.
View Details 5163 Wildcat Falls Drive The Falls At Hayden Run | Dublin $324,900 3 bd 2 ba 1 ½ ba 2,106 sqft 0.15 acres New On Site 1 Day Ago Listing courtesy of Jaysen E Barlow of Sell For One Percent.